Robot mower
Worx Landroid Vision (WR208)
Best for Small wire free lawns up to 1/5 acre.
MSRP
$1,599.99
as of 2026-07-05
The Landroid Vision WR208 is a camera navigated mower that skips boundary wire and RTK entirely, with a published 1/5 acre recommended capacity and 30 percent slope rating. Worx does not publish runtime per charge for it, so endurance cannot be compared against the other mowers we track.
- Work areamore is better
- 8,712sq ft
- Published as recommended lawn size of 1/5 acre on the US spec table and as cutting area 1/5 acre in the owner's manual, converted to 8712 sq ft. This is a recommended capacity, not a tested maximum.
- Max slopemore is better
- 30%
- Published as maximum slope 17 degrees (30%), both figures given by Worx on the product spec table.
- Cutting widthmore is better
- 7.9in
- Runtimemore is better
- Not published
- Noiseless is better
- 59dB
- Warrantymore is better
- 3yr
Full specification
| Coverage | |
|---|---|
| Work area | 8,712 sq ftPublished as recommended lawn size of 1/5 acre on the US spec table and as cutting area 1/5 acre in the owner's manual, converted to 8712 sq ft. This is a recommended capacity, not a tested maximum. |
| Max slope | 30 %Published as maximum slope 17 degrees (30%), both figures given by Worx on the product spec table. |
| Cutting width | 7.9 inCutting diameter published as 7.9 in (200 mm) in the official Landroid Vision owner's manual on worx.com, not shown on the web spec table. Cutting height published as 1.57 to 3.54 in (40 to 90 mm) with 11 positions in the manual, rounded to 1.5 to 3.5 in on the web spec table. Self leveling blade disc with cut to edge. |
| Cutting height | 1.57 to 3.54 in |
| Navigation | |
| Navigation | Camera based AI vision navigation, no boundary wire, RTK antenna, or radio beacons |
| Boundary wire | Wire-free |
| Obstacle avoidance | Camera based intelligent obstacle avoidance: 140 degree wide angle HDR camera, avoids people, pets, furniture, and wildlife per the product page Key Features |
| Multi-zone | Yes |
| Power & runtime | |
| Runtime per charge | Not published |
| Charge time | 160 min |
| Noise | 59 dB |
| Build | |
| Weather rating | IPX5 |
| Weight | 33.32 lbs |
| Dimensions | 25.1 x 19.2 x 9.3 in |
| Connectivity | Wi-Fi (2.4 GHz and 5 GHz per manual) and Bluetooth, Landroid app, over the air and USB software updates |
| Anti-theft | Find My Landroid anti-theft module (offered as a configurable option per the product description): disables the mower and notifies you if moved outside your property |
| Warranty & price | |
| Warranty | 3 yr3 year warranty as listed on the worx.com product spec table, terms not detailed there |
| MSRP | $1,599.99As of 2026-07-05 |